
Alghazanth "Thy Aeons Envenomed Sanity" (1999)
| |||||||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||||||||||||||||||

| 1. | Win Hands Down | 05:06 | |
| 2. | Mess | 04:35 | |
| 3. | An Exercise in Debauchery | 06:00 | |
| 4. | Muscle Memory | 07:14 | |
| 5. | That Was Then, Way Back When | 05:08 | |
| 6. | With a Full Head of Steam | 05:18 | |
| 7. | In an Instant | 07:36 | |
| 8. | Dive | 04:40 | |
| 9. | Up Yours | 05:23 | |
| Total playing time | 51:00 | ||

| |||||||||||||||||||||||||||||||||||||||||||

| 1. | Begravelsesnatt | 02:33 | |
| 2. | Crushing the Scepter (Regaining a Lost Dominion) | 03:23 | |
| 3. | Ritual | 03:52 | |
| 4. | Drømmer om Død | 03:45 | |
| 5. | Katharinas Bortgang | 04:03 | |
| 6. | Huldrelokk | 01:52 | |
| 7. | (Under) The Pagan Megalith | 03:54 | |
| 8. | Måneskyggens Slave | 05:55 | |
| Total playing time | 29:17 | ||

| 1. | Carnal | 04:41 | |
| 2. | Lead the Way | 02:43 | |
| 3. | An Old Man Dies | 04:00 | |
| 4. | Unchanged | 03:42 | |
| 5. | Bring Me Back | 04:59 | |
| 6. | Peace in Hate | 03:42 | |
| 7. | Little Doll | 04:49 | |
| 8. | 1260 Days | 02:56 | |
| 9. | Burn It All | 04:16 | |
| 10. | Spent and Bled | 02:45 | |
| 11. | The Empires of Death | 06:04 | |
| 12. | The Cage | 03:09 | |
| Total playing time | 47:46 | ||

| |||||||||||||||||||||||

| |||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| 1. | Blodörn | 07:58 | |
| 2. | Tagen av Daga | 05:27 | |
| 3. | Odin Owns Ye All | 04:25 | |
| 4. | Blot | 03:38 | |
| 5. | Vigverk - Del II | 03:29 | |
| 6. | Call of the Runes | 06:31 | |
| 7. | Kraft | 05:33 | |
| 8. | Bärsärkarna Från Svitjod | 04:14 | |
| 9. | Nattramn | 06:17 | |
| 10. | Allfader | 02:39 | |
| 11. | Månljus | 02:44 | |
| 12. | Mother Earth, Father Thunder | 06:08 | |
| Total playing time | 59:03 | ||

| 1. | Land of Anger | 01:05 | |
| 2. | Thornly Way | 02:28 | |
| 3. | Heresysshade | 00:24 | |
| 4. | Prophecies of Chaos | 02:41 | |
| 5. | Eyes of Dead Ancestors | 01:47 | |
| 6. | As Beauty as Sun | 01:02 | |
| 7. | Abused | 01:08 | |
| 8. | Who Is Wearing God's Face? | 04:03 | |
| Total playing time | 31:14 | ||

| 1. | Desiderated Profligacy | 05:25 | |
| 2. | Notable Diversity | 05:05 | |
| 3. | Achromatic Chronicles | 04:33 | |
| 4. | The Hidden Lore | 05:45 | |
| Total playing time | 20:48 | ||

| |||||||||||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||||||||||||||

| 1. | Puro | 04:30 | |
| 2. | Suave Vaivén | 05:59 | |
| 3. | Encantado | 05:32 | |
| Total playing time | 16:01 | ||

| 1. | Suicidal Maniac | 01:05 | |
| 2. | Join the Army | 02:28 | |
| 3. | You Got, I Want | 00:24 | |
| 4. | A Little Each Day | 02:41 | |
| 5. | The Prisoner | 01:47 | |
| 6. | War Inside My Head | 01:02 | |
| 7. | I Feel Your Pain | 01:08 | |
| 8. | Possessed to Skate | 04:03 | |
| 9. | No Name, No Words | 01:32 | |
| 10. | Cyco | 01:51 | |
| 11. | Two Wrongs Don't Make a Right (But They Make Me Feel a Whole Lot Better) | 01:34 | |
| 12. | Looking in Your Eyes | 00:01 | |
| Total playing time | 31:14 | ||

| 1. | Intro Curse | 00:27 | |
| 2. | Superior Tyranny | 06:46 | |
| 3. | The Last March | 04:45 | |
| 4. | K.I.Y | 05:17 | |
| 5. | Renegades from Hell | 04:57 | |
| 6. | Deathmachine | 06:13 | |
| 7. | Symptoms of Decay | 05:07 | |
| 8. | Temple of Destruction | 06:07 | |
| 9. | Legacy of Violence | 04:28 | |
| Total playing time | 44:07 | ||

| 1. | Intro | 01:43 | |
| 2. | Calypso | 03:49 | |
| 3. | Bordel no Éden | 06:19 | |
| 4. | Azur (Heliophobia) | 03:41 | |
| 5. | Morte Geométrica | 04:20 | |
| 6. | Cães de Guerra | 05:25 | |
| 7. | Moïra | 07:03 | |
| 8. | A Forca de Deus | 07:20 | |
| 9. | Sacra Morte | 05:37 | |
| Total playing time | 45:17 | ||

| |||||||||||||||||||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||||||||||||||||||||||

| 1. | Think This | 05:35 | |
| 2. | Greed | 04:07 | |
| 3. | Spontaneous | 05:07 | |
| 4. | There Stood the Fence | 04:41 | |
| 5. | Black and White | 05:07 | |
| 6. | WI⌠ NJ∩8 / In God | 05:09 | |
| 7. | Machine Dream | 04:25 | |
| 8. | Shotgun Logic | 05:15 | |
| 9. | Time After Time | 00:54 | |
| 10. | Think That | 00:27 | |
| Total playing time | 44:47 | ||

| 1. | Divine Step (Conspectu Mortis) | 07:05 | |
| 2. | Son of Lilith | 06:55 | |
| 3. | Semtex Revolution | 05:31 | |
| 4. | Sirens | 04:56 | |
| 5. | Metamorphosis | 05:35 | |
| 6. | Pale Sister | 04:55 | |
| 7. | About Life | 05:18 | |
| 8. | I Want You (She's So Heavy) | 07:15 | |
| Total playing time | 47:30 | ||

| 1. | Putrescine and Cadaverine | 03:42 | |
| 2. | Drained of Color | 04:32 | |
| 3. | Carbonized | 02:55 | |
| 4. | Rank and Defiled | 04:40 | |
| 5. | Lurid, Shocking, and Vile | 03:24 | |
| 6. | Undertaking the Overkilled | 02:46 | |
| 7. | Necrotica | 04:30 | |
| 8. | No Headstone Unturned | 04:30 | |
| 9. | Defecated | 03:36 | |
| 10. | Disgusted | 05:02 | |
| Total playing time | 39:37 | ||

| |||||||||||||||||||||||||||||||||||||||


| 1. | Drilling the Nerves | 05:48 | |
| 2. | The Process of Elimination | 03:06 | |
| 3. | Straight and Narrow Path | 04:54 | |
| 4. | Manifesto (100% D.M.K.M.) | 04:21 | |
| 5. | Higher Authority | 03:49 | |
| 6. | Opposing Normality | 04:01 | |
| 7. | Liberation | 03:59 | |
| 8. | Liberation Part II | 01:21 | |
| 9. | Inner Void | 07:36 | |
| Total playing time | 38:55 | ||

| 1. | Outlive | 03:49 | |
| 2. | Disconnect Self | 04:32 | |
| 3. | Citient Null | 06:08 | |
| 4. | Lo Flux Tube | 04:10 | |
| 5. | Vein Water | 04:24 | |
| 6. | Marzuraan | 05:06 | |
| 7. | Disassemble | 03:58 | |
| 8. | Z.U. | 09:11 | |
| 9. | Outlive Again (Ganglehea Mix) | 03:48 | |
| Total playing time | 45:06 | ||

| |||||||||||||||||||||||||||||||||||||||||||