Tiamat "Clouds" (1992)
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||

| 1. | Life Is a Coma | 04:05 | |
| 2. | Death Grasp Oblivion | 03:30 | |
| 3. | Travellers of the Vortex | 06:54 | |
| 4. | The Cold Hand of Death | 04:50 | |
| 5. | Cold Skin | 04:20 | |
| 6. | From Laughter to Retching | 06:34 | |
| 7. | Slakthus Gamleby | 04:40 | |
| 8. | World Burial | 04:13 | |
| Total playing time | 39:06 | ||
| |||||||||||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||

| 1. | Blodörn | 07:58 | |
| 2. | Tagen av Daga | 05:27 | |
| 3. | Odin Owns Ye All | 04:25 | |
| 4. | Blot | 03:38 | |
| 5. | Vigverk - Del II | 03:29 | |
| 6. | Call of the Runes | 06:31 | |
| 7. | Kraft | 05:33 | |
| 8. | Bärsärkarna Från Svitjod | 04:14 | |
| 9. | Nattramn | 06:17 | |
| 10. | Allfader | 02:39 | |
| 11. | Månljus | 02:44 | |
| 12. | Mother Earth, Father Thunder | 06:08 | |
| Total playing time | 59:03 | ||

| 1. | Breeding Death | 04:25 | |
| 2. | Ominous Bloodvomit | 03:46 | |
| 3. | Furnace Funeral | 05:03 | |
| Total playing time | 13:14 | ||

| 1. | Nightfall Overture | 07:23 | |
| 2. | A Raincheck on My Demise | 03:55 | |
| 3. | Hideaway | 05:53 | |
| 4. | Forevermore | 04:49 | |
| 5. | Into the Light | 04:44 | |
| 6. | Chasing the Storm Away | 04:32 | |
| 7. | Revival | 05:18 | |
| 8. | Steal the Moon | 03:38 | |
| 9. | Black Tears | 03:52 | |
| Total playing time | 44:04 | ||

| 1. | Where No Life Dwells | 00:46 | |
| 2. | Dead Forever | 03:00 | |
| 3. | Before the Creation of Time | 03:48 | |
| 4. | For They Shall Be Slain | 03:19 | |
| 5. | If They Had Eyes | 03:52 | |
| 6. | The Dark One | 03:39 | |
| 7. | Into Glory Ride | 03:20 | |
| 8. | ...and the Laughter Has Died | 03:21 | |
| 9. | Unleashed | 03:25 | |
| 10. | Violent Ecstasy | 03:13 | |
| 11. | Where Life Ends | 04:58 | |
| Total playing time | 36:49 | ||

| |||||||||||||||||||||||||||||||||||||||
| 1. | The Good Life | 03:48 | |
| 2. | Deal With It | 04:15 | |
| 3. | Quli | 07:03 | |
| 4. | Slow Down | 04:45 | |
| 5. | Stranded | 04:29 | |
| 6. | Homeless | 10:35 | |
| 7. | Loser | 04:25 | |
| 8. | We All Pretend | 04:58 | |
| 9. | Polyester Man | 04:18 | |
| 10. | High As A Kite | 03:27 | |
| 11. | Good Vibrations | 21:46 | |
| Total playing time | 01:13:49 | ||
| 1. | Neo Aeon (Intro) | 02:09 | |
| 2. | Lady Temptress | 03:44 | |
| 3. | Mountain of Doom | 04:37 | |
| 4. | Dead Boys' Choir | 01:53 | |
| 5. | Sumerian Cry (Part III) | 05:16 | |
| 6. | On Golden Wings | 04:59 | |
| 7. | Ancient Entity | 06:17 | |
| 8. | The Southernmost Voyage | 03:12 | |
| 9. | Angels Far Beyond | 04:42 | |
| 10. | I Am the King (of Dreams) | 04:34 | |
| 11. | A Winter Shadow | 05:24 | |
| 12. | The Seal (Outro) | 01:53 | |
| Total playing time | 48:40 | ||
| Disc 1 | |||
| 1. | Falling Apart | 05:01 | |
| 2. | The End Of Days | 03:40 | |
| 3. | The Last Goodbye | 04:42 | |
| 4. | Fistborn Unicorn | 05:33 | |
| 5. | Cotton Pines | 04:21 | |
| 6. | Everlasting | 03:52 | |
| 7. | I Am Nothing | 05:13 | |
| 8. | The Everflow | 03:44 | |
| 9. | Poltava | 07:15 | |
| Disc 2 | |||
| 1. | Empire | 04:46 | |
| 2. | Tree Of Existance | 04:02 | |
| 3. | Concealed By Fright | 05:13 | |
| 4. | Reflections | 05:35 | |
| 5. | Cotton Pines | 04:25 | |
| 6. | Lifetime | 02:16 | |
| 7. | Time | 05:18 | |
| 8. | Standing Pale | 04:40 | |
| 9. | Tree Of Existance (unicorn version) | 03:46 | |
| Total playing time | 01:23:22 | ||
| 1. | Moonshield | 04:58 | |
| 2. | The Jester's Dance | 02:09 | |
| 3. | Artifacts of the Black Rain | 03:17 | |
| 4. | Graveland | 02:46 | |
| 5. | Lord Hypnos | 04:01 | |
| 6. | Dead Eternity | 05:01 | |
| 7. | The Jester Race | 04:51 | |
| 8. | December Flower | 04:10 | |
| 9. | Wayfaerer | 04:41 | |
| 10. | Dead God in Me | 04:15 | |
| Total playing time | 40:19 | ||
| Dimhymn | |||
| 1. | Drakoforism | 07:19 | |
| 2. | The City | 03:52 | |
| 3. | Projektil | 06:21 | |
| Hypothermia | |||
| 4. | Från ett depraverat inre | 07:09 | |
| 5. | Hora | 16:08 | |
| Total playing time | 40:49 | ||

| |||||||||||||||||||||||||||||||||||||||

| 1. | Resurrecting the Rotting (Flesh Festival pt. II) | 03:16 | |
| 2. | Cremated Lie the Day | 04:59 | |
| 3. | The Terror Before Sleep | 03:59 | |
| 4. | Wolves At the Gates | 05:19 | |
| 5. | The Apocalyptic | 03:58 | |
| 6. | World Destroyer | 04:03 | |
| 7. | The Convulse Meridian | 04:23 | |
| 8. | Dawn Dusk Delusion | 05:23 | |
| 9. | Opus Morbidity (City of Ib pt. III) | 04:59 | |
| 10. | Cult of Dagon | 07:16 | |
| Total playing time | 47:39 | ||