
Galneryus "Vetelgyus" (2014)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
password: swint

| |||||||||||||||||||||||||||||||||||||||||||||||||||

| 1. | Intro Curse | 00:27 | |
| 2. | Superior Tyranny | 06:46 | |
| 3. | The Last March | 04:45 | |
| 4. | K.I.Y | 05:17 | |
| 5. | Renegades from Hell | 04:57 | |
| 6. | Deathmachine | 06:13 | |
| 7. | Symptoms of Decay | 05:07 | |
| 8. | Temple of Destruction | 06:07 | |
| 9. | Legacy of Violence | 04:28 | |
| Total playing time | 44:07 | ||

| |||||||||||||||||||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||

| 1. | Stardust | 06:23 | |
| 2. | Terraformer | 04:28 | |
| 3. | 3rd Rock from the Sun | 05:19 | |
| 4. | Bloody Vision | 05:22 | |
| 5. | Equinox | 03:22 | |
| 6. | Civil Carnage | 06:06 | |
| 7. | I.C.U. In Hell (International Chaos United in Hell) | 04:10 | |
| 8. | Brain Technology (Part 1, This is Where it Starts...) | 07:44 | |
| 9. | Endtime Panorama | 04:55 | |
| 10. | Error | 07:53 | |
| Total playing time | 55:42 | ||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 1. | Necromancia | 03:03 | |
| 2. | Ilusionista | 04:00 | |
| 3. | Punição | 04:22 | |
| 4. | Na Ausência Da Luz | 04:08 | |
| 5. | Escolhas | 04:03 | |
| 6. | Quebrando Regras | 03:34 | |
| 7. | Love as a Weapon | 04:04 | |
| Total playing time | 27:14 | ||
| 1. | Challenging All Forms of Hope | 03:58 | |
| 2. | Masonic Angeldust | 03:24 | |
| 3. | Reptiliphiliac | 02:49 | |
| 4. | Experimental Deformation | 02:41 | |
| 5. | Suffer the Seas of Gore | 04:23 | |
| 6. | Sealed with Resin | 05:01 | |
| 7. | Whilst the Rich Dine | 04:04 | |
| 8. | Bloodgift | 03:37 | |
| Total playing time | 29:57 | ||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| 1. | Sound the Alarm | 01:47 | |
| 2. | 2061 | 02:19 | |
| 3. | Road Less Traveled | 02:29 | |
| 4. | Get Bronx | 02:12 | |
| 5. | Part of History | 01:41 | |
| 6. | Losing War | 02:25 | |
| 7. | Never Back Down | 02:06 | |
| 8. | Facing the Abyss | 02:24 | |
| 9. | Act Your Rage | 01:27 | |
| 10. | Disconnect Your Flesh | 02:30 | |
| 11. | Beltway Getaway | 01:58 | |
| 12. | Sidelined | 02:34 | |
| 13. | Outgunned | 02:07 | |
| 14. | DNC | 02:43 | |
| 15. | Stand Down | 02:16 | |
| 16. | With all Disrespect | 02:31 | |
| Total playing time | 35:29 | ||

| 1. | Perpétua Escuridão | 02:30 | |
| 2. | Abominados | 01:15 | |
| 3. | Vermes | 03:21 | |
| 4. | Severa Punição | 03:19 | |
| 5. | Processo de Morte | 00:15 | |
| 6. | Caos e Destruição | 03:45 | |
| 7. | Pestilência | 04:36 | |
| 8. | Véu Negro | 02:00 | |
| 9. | Aroma da Morte | 04:08 | |
| 10. | Necrofagia | 03:29 | |
| 11. | As Trevas um Dia lhe Chama | 02:15 | |
| 12. | Mundo de Cadáveres | 01:47 | |
| Total playing time | 29:55 | ||

| |||||||||||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||||||||||||||||||||||||||