
Chorosphere "Chorosphere" (2016)
| |||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| 1. | Blodörn | 07:58 | |
| 2. | Tagen av Daga | 05:27 | |
| 3. | Odin Owns Ye All | 04:25 | |
| 4. | Blot | 03:38 | |
| 5. | Vigverk - Del II | 03:29 | |
| 6. | Call of the Runes | 06:31 | |
| 7. | Kraft | 05:33 | |
| 8. | Bärsärkarna Från Svitjod | 04:14 | |
| 9. | Nattramn | 06:17 | |
| 10. | Allfader | 02:39 | |
| 11. | Månljus | 02:44 | |
| 12. | Mother Earth, Father Thunder | 06:08 | |
| Total playing time | 59:03 | ||

| 1. | Land of Anger | 01:05 | |
| 2. | Thornly Way | 02:28 | |
| 3. | Heresysshade | 00:24 | |
| 4. | Prophecies of Chaos | 02:41 | |
| 5. | Eyes of Dead Ancestors | 01:47 | |
| 6. | As Beauty as Sun | 01:02 | |
| 7. | Abused | 01:08 | |
| 8. | Who Is Wearing God's Face? | 04:03 | |
| Total playing time | 31:14 | ||

| 1. | Desiderated Profligacy | 05:25 | |
| 2. | Notable Diversity | 05:05 | |
| 3. | Achromatic Chronicles | 04:33 | |
| 4. | The Hidden Lore | 05:45 | |
| Total playing time | 20:48 | ||

| |||||||||||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||||||||||||||

| 1. | Puro | 04:30 | |
| 2. | Suave Vaivén | 05:59 | |
| 3. | Encantado | 05:32 | |
| Total playing time | 16:01 | ||

| 1. | Suicidal Maniac | 01:05 | |
| 2. | Join the Army | 02:28 | |
| 3. | You Got, I Want | 00:24 | |
| 4. | A Little Each Day | 02:41 | |
| 5. | The Prisoner | 01:47 | |
| 6. | War Inside My Head | 01:02 | |
| 7. | I Feel Your Pain | 01:08 | |
| 8. | Possessed to Skate | 04:03 | |
| 9. | No Name, No Words | 01:32 | |
| 10. | Cyco | 01:51 | |
| 11. | Two Wrongs Don't Make a Right (But They Make Me Feel a Whole Lot Better) | 01:34 | |
| 12. | Looking in Your Eyes | 00:01 | |
| Total playing time | 31:14 | ||

| 1. | Intro Curse | 00:27 | |
| 2. | Superior Tyranny | 06:46 | |
| 3. | The Last March | 04:45 | |
| 4. | K.I.Y | 05:17 | |
| 5. | Renegades from Hell | 04:57 | |
| 6. | Deathmachine | 06:13 | |
| 7. | Symptoms of Decay | 05:07 | |
| 8. | Temple of Destruction | 06:07 | |
| 9. | Legacy of Violence | 04:28 | |
| Total playing time | 44:07 | ||

| 1. | Intro | 01:43 | |
| 2. | Calypso | 03:49 | |
| 3. | Bordel no Éden | 06:19 | |
| 4. | Azur (Heliophobia) | 03:41 | |
| 5. | Morte Geométrica | 04:20 | |
| 6. | Cães de Guerra | 05:25 | |
| 7. | Moïra | 07:03 | |
| 8. | A Forca de Deus | 07:20 | |
| 9. | Sacra Morte | 05:37 | |
| Total playing time | 45:17 | ||

| |||||||||||||||||||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||||||||||||||||||||||

| 1. | Think This | 05:35 | |
| 2. | Greed | 04:07 | |
| 3. | Spontaneous | 05:07 | |
| 4. | There Stood the Fence | 04:41 | |
| 5. | Black and White | 05:07 | |
| 6. | WI⌠ NJ∩8 / In God | 05:09 | |
| 7. | Machine Dream | 04:25 | |
| 8. | Shotgun Logic | 05:15 | |
| 9. | Time After Time | 00:54 | |
| 10. | Think That | 00:27 | |
| Total playing time | 44:47 | ||

| 1. | Divine Step (Conspectu Mortis) | 07:05 | |
| 2. | Son of Lilith | 06:55 | |
| 3. | Semtex Revolution | 05:31 | |
| 4. | Sirens | 04:56 | |
| 5. | Metamorphosis | 05:35 | |
| 6. | Pale Sister | 04:55 | |
| 7. | About Life | 05:18 | |
| 8. | I Want You (She's So Heavy) | 07:15 | |
| Total playing time | 47:30 | ||

| 1. | Putrescine and Cadaverine | 03:42 | |
| 2. | Drained of Color | 04:32 | |
| 3. | Carbonized | 02:55 | |
| 4. | Rank and Defiled | 04:40 | |
| 5. | Lurid, Shocking, and Vile | 03:24 | |
| 6. | Undertaking the Overkilled | 02:46 | |
| 7. | Necrotica | 04:30 | |
| 8. | No Headstone Unturned | 04:30 | |
| 9. | Defecated | 03:36 | |
| 10. | Disgusted | 05:02 | |
| Total playing time | 39:37 | ||

| |||||||||||||||||||||||||||||||||||||||


| 1. | Drilling the Nerves | 05:48 | |
| 2. | The Process of Elimination | 03:06 | |
| 3. | Straight and Narrow Path | 04:54 | |
| 4. | Manifesto (100% D.M.K.M.) | 04:21 | |
| 5. | Higher Authority | 03:49 | |
| 6. | Opposing Normality | 04:01 | |
| 7. | Liberation | 03:59 | |
| 8. | Liberation Part II | 01:21 | |
| 9. | Inner Void | 07:36 | |
| Total playing time | 38:55 | ||

| 1. | Outlive | 03:49 | |
| 2. | Disconnect Self | 04:32 | |
| 3. | Citient Null | 06:08 | |
| 4. | Lo Flux Tube | 04:10 | |
| 5. | Vein Water | 04:24 | |
| 6. | Marzuraan | 05:06 | |
| 7. | Disassemble | 03:58 | |
| 8. | Z.U. | 09:11 | |
| 9. | Outlive Again (Ganglehea Mix) | 03:48 | |
| Total playing time | 45:06 | ||

| |||||||||||||||||||||||||||||||||||||||||||
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-369392-1270413001.jpeg.jpg)
| 1. | Abruptum - De Profundis Mors Vas Consumet | 05:39 | |
| 2. | Mayhem - The Freezing Moon | 06:15 | |
| 3. | Dissection - Where Dead Angels Lie | 06:12 | |
| 4. | Emperor - Moon Over Kara-Shehr | 05:12 | |
| 5. | Mysticum - Kingdom Comes | 04:59 | |
| 6. | Marduk - Untrodden Paths (Wolves Pt. II) | 05:27 | |
| 7. | Thorns - Ærie Descent | 05:01 | |
| 8. | Mayhem - Pagan Fears | 06:08 | |
| 9. | Dissection - Elizabeth Bathori | 05:06 | |
| 10. | Ophthalamia - Deathcrush | 03:02 | |
| 11. | Enslaved - Loke | 04:23 | |
| 12. | Arcturus - Raudt Og Svart | 06:09 | |
| 13. | Mysticum - In Your Grave | 03:44 | |
| 14. | Emperor - The Ancient Queen | 03:42 | |
| 15. | Mortiis - Unreleased Outro | 02:55 | |
| Total playing time | 01:13;05 | ||

| 1. | Full Moon | 01:40 | |
| 2. | The Cry of Desolated Souls | 06:48 | |
| 3. | Winter Dusk | 06:13 | |
| 4. | Morning Star | 09:34 | |
| 5. | Spirit of the Past | 06:11 | |
| 6. | Paths of Chronos | 06:08 | |
| 7. | Outcast | 07:12 | |
| 8. | Morning Star (Part II) | 02:57 | |
| 9. | Nocturne | 06:30 | |
| 10. | Autumn Dawn | 02:07 | |
| Total playing time | 55:20 | ||
| 1. | Byrjing | 03:18 | |
| 2. | Arntor, ein Windir | 06:57 | |
| 3. | Kong Hydnes Haug | 06:37 | |
| 4. | Svartesmeden og Lundamyrstrollet | 09:02 | |
| 5. | Kampen | 06:37 | |
| 6. | Saknet | 10:04 | |
| 7. | Ending | 03:39 | |
| Total playing time | 46:14 | ||