
Celesty "Legacy of Hate" (2004)
| |||||||||||||||||||||||||||||||||||||||
Password: theforesttroll

| |||||||||||||||||||||||||||||||||||||||
| 1. | Blurr Hogs | 03:37 | |
| 2. | Images | 02:30 | |
| 3. | ABC's | 00:41 | |
| 4. | Spazztic Puke | 01:08 | |
| 5. | Fuck Yeah | 01:41 | |
| 6. | Bouge Jonzin | 02:45 | |
| 7. | Call in Sick | 01:36 | |
| 8. | Bedrock Blurr | 01:26 | |
| 9. | He-Not-a-Home | 03:21 | |
| 10. | Unless.... | 00:01 | |
| 11. | Let There Be Blurr | 01:14 | |
| 12. | Ace | 02:11 | |
| 13. | Def Metal | 02:29 | |
| 14. | Mexicalli | 06:55 | |
| Total playing time | 31:35 | ||
| 1. | A Beginning | 02:07 | |
| 2. | Two of Me (Part One and Two) | 08:03 | |
| 3. | Freak Now | 05:26 | |
| 4. | Peri Cynthion | 10:11 | |
| 5. | Happy Tantrum | 05:29 | |
| 6. | Creyap'nilla | 08:50 | |
| 7. | Glitch | 06:27 | |
| 8. | Ebb | 08:40 | |
| 9. | Backwards Through the Greedo Compressor | 11:04 | |
| Total playing time | 01:06:17 | ||
| Satyricon | |||
| 1. | Black Winds | 07:07 | |
| 2. | The Forest Is My Throne | 05:00 | |
| 3. | Min hyllest til vinterland | 05:24 | |
| 4. | The Night of the Triumphator | 06:10 | |
| Enslaved | |||
| 5. | Heimdallr | 06:40 | |
| 6. | Allfǫðr Oðinn | 07:50 | |
| 7. | Intermezzo | 01:33 | |
| 8. | Hal Valr | 07:26 | |
| 9. | Niunda Heim | 07:39 | |
| 10. | The Winter Kingdom Opus I: Resound of Gjallarhorn | 03:14 | |
| 11. | Enslaved | 06:10 | |
| Total playing time | 01:04:13 | ||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||||||

| |||||||||||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||
| 1. | Twisted Mass of Burnt Decay | 02:15 | |
| 2. | In the Grip of Winter | 04:09 | |
| 3. | Fleshcrawl | 00:35 | |
| 4. | Torn from the Womb | 03:19 | |
| 5. | Slaughterday | 04:04 | |
| 6. | Dead | 03:19 | |
| 7. | Robbing the Grave | 04:20 | |
| 8. | Hole in the Head | 06:03 | |
| 9. | Destined to Fester | 04:34 | |
| 10. | Bonesaw | 00:46 | |
| 11. | Dark Crusade | 03:54 | |
| 12. | Mental Funeral | 00:38 | |
| Total playing time | 37:56 | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| 1. | Abstraction | 04:45 | |
| 2. | Shell | 04:11 | |
| 3. | Purple | 04:46 | |
| 4. | Jar of Kingdom | 05:59 | |
| 5. | Wandering and Wondering | 03:44 | |
| 6. | Found | 01:28 | |
| 7. | Enhancing Enigma | 05:15 | |
| 8. | Whale | 01:10 | |
| 9. | Brumal: A View from Pluto | 05:40 | |
| 10. | Worlds Within Worlds | 07:45 | |
| Total playing time | 44:43 | ||

| 1. | Life Is a Coma | 04:05 | |
| 2. | Death Grasp Oblivion | 03:30 | |
| 3. | Travellers of the Vortex | 06:54 | |
| 4. | The Cold Hand of Death | 04:50 | |
| 5. | Cold Skin | 04:20 | |
| 6. | From Laughter to Retching | 06:34 | |
| 7. | Slakthus Gamleby | 04:40 | |
| 8. | World Burial | 04:13 | |
| Total playing time | 39:06 | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| 1. | New Evil | 03:33 | |
| 2. | Anti Human = Anti Life | 04:56 | |
| 3. | Cruel Celestial Spirits | 06:10 | |
| 4. | Sieg Heil Satan | 04:28 | |
| 5. | Man of Kutu | 05:12 | |
| 6. | Future Denied | 05:05 | |
| 7. | Desolate and Lucifer | 03:16 | |
| 8. | Black Metal (The Sign of Pure Evil) | 04:43 | |
| Total playing time | 37:23 | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||||||||||||||||||||||||||||||


| |||||||||||||||||||||||||||||||

| |||||||||||||||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||||||

| Irae | |||
| 1. | The Following Decadence | 09:17 | |
| 2. | Bestial Consecration of Demoncy | 06:44 | |
| 3. | Morium Nihilum | 06:09 | |
| Vermen | |||
| 4. | Light Shall Be No More... | 08:36 | |
| 5. | Sob os Escombros do Meu Mundo | 05:38 | |
| 6. | Black Infernal Void | 07:48 | |
| Total playing time | 44:12 | ||

| |||||||||||||||||||||||||||||||||||||||||||||||

| |||||||||||||||||||||||||||||||||||